Modelos
Los modelos disponibles ahora mismo en la API, desde GET /v1/models. Los precios empiezan en las monedas indicadas; ajustes como la resolución, la duración o el número de salidas cambian el precio, así que cotiza la solicitud exacta.
Imagen · 65 modelos
Nano Banana Pro
desde 26 monedas- Id del modelo
nano-banana-pro- Tarea
image.generate
5 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
promptobligatorio | text, up to 5000 characters | — |
aspect_ratioopcional | "1:1", "4:3", "3:4", "3:2", "2:3", "16:9", "9:16", "4:5", "5:4", "21:9" | "1:1" |
resolutionopcional | "1k", "2k", "4k" | "2k" |
num_outputsopcional | 1–4 (step 1) | 1 |
seedopcional | integer 0–2147483647 | — |
Nano Banana 2
desde 11 monedas- Id del modelo
nano-banana-2- Tarea
image.generate
5 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
promptobligatorio | text, up to 5000 characters | — |
aspect_ratioopcional | "1:1", "4:3", "3:4", "3:2", "2:3", "16:9", "9:16", "4:5", "5:4", "21:9" | "1:1" |
resolutionopcional | "1k", "2k", "4k" | "2k" |
num_outputsopcional | 1–1 (step 1) | 1 |
seedopcional | integer 0–2147483647 | — |
Seedream 4.5
desde 7 monedas- Id del modelo
seedream-4.5- Tarea
image.generate
5 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
promptobligatorio | text, up to 3000 characters | — |
aspect_ratioopcional | "1:1", "4:3", "3:4", "3:2", "2:3", "16:9", "9:16", "4:5", "5:4", "21:9" | "1:1" |
resolutionopcional | "2k", "4k" | "2k" |
num_outputsopcional | 1–4 (step 1) | 1 |
seedopcional | integer 0–2147483647 | — |
FLUX.2 Pro
desde 8 monedas- Id del modelo
flux-2-pro- Tarea
image.generate
4 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
promptobligatorio | text, up to 5000 characters | — |
aspect_ratioopcional | "1:1", "4:3", "3:4", "3:2", "2:3", "16:9", "9:16" | "1:1" |
resolutionopcional | "1k", "2k" | "2k" |
num_outputsopcional | 1–1 (step 1) | 1 |
GPT Image 2
desde 9 monedas- Id del modelo
gpt-image-2- Tarea
image.generate
4 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
promptobligatorio | text, up to 5000 characters | — |
aspect_ratioopcional | "1:1", "4:3", "3:4", "3:2", "2:3", "16:9", "9:16", "21:9" | "1:1" |
resolutionopcional | "1k", "2k" | "2k" |
num_outputsopcional | 1–1 (step 1) | 1 |
Imagen 4
desde 7 monedas- Id del modelo
imagen-4- Tarea
image.generate
5 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
promptobligatorio | text, up to 5000 characters | — |
aspect_ratioopcional | "1:1", "4:3", "3:4", "16:9", "9:16" | "1:1" |
num_outputsopcional | 1–1 (step 1) | 1 |
negative_promptopcional | text, up to 5000 characters | — |
seedopcional | integer 0–2147483647 | — |
Grok Imagine Image
desde 6 monedas- Id del modelo
grok-imagine-image- Tarea
image.generate
4 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
promptobligatorio | text, up to 5000 characters | — |
aspect_ratioopcional | "1:1", "4:3", "3:4", "3:2", "2:3", "16:9", "9:16" | "1:1" |
resolutionopcional | "1k", "2k" | "2k" |
num_outputsopcional | 1–4 (step 1) | 1 |
Nano Banana Pro Edit
desde 26 monedas- Id del modelo
nano-banana-pro-edit- Tarea
image.edit
6 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
promptobligatorio | text, up to 5000 characters | — |
imagesobligatorio | 1–14 upload or output ids (image) | — |
aspect_ratioopcional | "auto", "1:1", "4:3", "3:4", "3:2", "2:3", "16:9", "9:16", "4:5", "5:4", "21:9" | "auto" |
resolutionopcional | "1k", "2k", "4k" | "2k" |
num_outputsopcional | 1–4 (step 1) | 1 |
seedopcional | integer 0–2147483647 | — |
Seedream Edit
desde 7 monedas- Id del modelo
seedream-edit- Tarea
image.edit
6 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
promptobligatorio | text, up to 3000 characters | — |
imagesobligatorio | 1–14 upload or output ids (image) | — |
aspect_ratioopcional | "auto", "1:1", "4:3", "3:4", "3:2", "2:3", "16:9", "9:16", "4:5", "5:4", "21:9" | "auto" |
resolutionopcional | "2k", "4k" | "2k" |
num_outputsopcional | 1–4 (step 1) | 1 |
seedopcional | integer 0–2147483647 | — |
FLUX Kontext
desde 9 monedas- Id del modelo
flux-kontext- Tarea
image.edit
5 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
promptobligatorio | text, up to 2000 characters | — |
imagesobligatorio | 1–1 upload or output ids (image) | — |
aspect_ratioopcional | "auto", "1:1", "4:3", "3:4", "3:2", "2:3", "16:9", "9:16", "21:9" | "auto" |
num_outputsopcional | 1–4 (step 1) | 1 |
seedopcional | integer 0–2147483647 | — |
GPT Image Edit
desde 9 monedas- Id del modelo
gpt-image-edit- Tarea
image.edit
5 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
promptobligatorio | text, up to 5000 characters | — |
imagesobligatorio | 1–16 upload or output ids (image) | — |
aspect_ratioopcional | "1:1", "4:3", "3:4", "3:2", "2:3", "16:9", "9:16", "21:9" | "1:1" |
resolutionopcional | "1k", "2k" | "2k" |
num_outputsopcional | 1–1 (step 1) | 1 |
Seedream 5 Pro
desde 24 monedas- Id del modelo
seedream-5-pro- Tarea
image.generate
4 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
promptobligatorio | text, up to 5000 characters | — |
aspect_ratioopcional | "1:1", "4:3", "3:4", "3:2", "2:3", "16:9", "9:16", "4:5", "5:4", "21:9" | "1:1" |
resolutionopcional | "1k", "2k" | "2k" |
num_outputsopcional | 1–4 (step 1) | 1 |
Seedream 5 Lite
desde 6 monedas- Id del modelo
seedream-5-lite- Tarea
image.generate
4 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
promptobligatorio | text, up to 3000 characters | — |
aspect_ratioopcional | "1:1", "4:3", "3:4", "3:2", "2:3", "16:9", "9:16", "4:5", "5:4", "21:9" | "1:1" |
resolutionopcional | "2k", "4k" | "2k" |
num_outputsopcional | 1–4 (step 1) | 1 |
GPT Image 2.5 Flare
desde 9 monedas- Id del modelo
gpt-image-2.5-flare- Tarea
image.generate
4 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
promptobligatorio | text, up to 5000 characters | — |
aspect_ratioopcional | "1:1", "4:3", "3:4", "3:2", "2:3", "16:9", "9:16", "21:9" | "1:1" |
resolutionopcional | "1k", "2k", "4k" | "2k" |
num_outputsopcional | 1–1 (step 1) | 1 |
GPT Image 2.5 Sunburst
desde 9 monedas- Id del modelo
gpt-image-2.5-sunburst- Tarea
image.generate
4 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
promptobligatorio | text, up to 5000 characters | — |
aspect_ratioopcional | "1:1", "4:3", "3:4", "3:2", "2:3", "16:9", "9:16", "21:9" | "1:1" |
resolutionopcional | "1k", "2k", "4k" | "2k" |
num_outputsopcional | 1–1 (step 1) | 1 |
Grok Imagine Image 2.0
desde 14 monedas- Id del modelo
grok-imagine-image-2.0- Tarea
image.generate
4 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
promptobligatorio | text, up to 5000 characters | — |
aspect_ratioopcional | "1:1", "4:3", "3:4", "3:2", "2:3", "16:9", "9:16" | "1:1" |
resolutionopcional | "1k", "2k" | "2k" |
num_outputsopcional | 1–4 (step 1) | 1 |
Nano Banana 2 Lite
desde 5 monedas- Id del modelo
nano-banana-2-lite- Tarea
image.generate
4 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
promptobligatorio | text, up to 5000 characters | — |
aspect_ratioopcional | "1:1", "4:3", "3:4", "3:2", "2:3", "16:9", "9:16", "4:5", "5:4", "21:9" | "1:1" |
resolutionopcional | "1k" | "1k" |
num_outputsopcional | 1–1 (step 1) | 1 |
Qwen Image 3
desde 5 monedas- Id del modelo
qwen-image-3- Tarea
image.generate
6 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
promptobligatorio | text, up to 5000 characters | — |
aspect_ratioopcional | "1:1", "4:3", "3:4", "3:2", "2:3", "16:9", "9:16", "21:9" | "1:1" |
resolutionopcional | "1k", "2k" | "2k" |
num_outputsopcional | 1–1 (step 1) | 1 |
negative_promptopcional | text, up to 5000 characters | — |
seedopcional | integer 0–2147483647 | — |
Ideogram 4.5
desde 11 monedas- Id del modelo
ideogram-4.5- Tarea
image.generate
5 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
promptobligatorio | text, up to 5000 characters | — |
aspect_ratioopcional | "1:1", "4:3", "3:4", "3:2", "2:3", "16:9", "9:16", "4:5", "5:4" | "1:1" |
resolutionopcional | "1k", "2k" | "2k" |
num_outputsopcional | 1–4 (step 1) | 1 |
seedopcional | integer 0–2147483647 | — |
Seedream 5 Pro Edit
desde 13 monedas- Id del modelo
seedream-5-pro-edit- Tarea
image.edit
5 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
promptobligatorio | text, up to 5000 characters | — |
imagesobligatorio | 1–10 upload or output ids (image) | — |
aspect_ratioopcional | "1:1", "4:3", "3:4", "3:2", "2:3", "16:9", "9:16", "21:9" | "1:1" |
resolutionopcional | "1k", "2k" | "2k" |
num_outputsopcional | 1–1 (step 1) | 1 |
Seedream 5 Lite Edit
desde 6 monedas- Id del modelo
seedream-5-lite-edit- Tarea
image.edit
5 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
promptobligatorio | text, up to 3000 characters | — |
imagesobligatorio | 1–14 upload or output ids (image) | — |
aspect_ratioopcional | "auto", "1:1", "4:3", "3:4", "3:2", "2:3", "16:9", "9:16", "4:5", "5:4", "21:9" | "auto" |
resolutionopcional | "2k", "4k" | "2k" |
num_outputsopcional | 1–4 (step 1) | 1 |
GPT Image 2.5 Flare Edit
desde 9 monedas- Id del modelo
gpt-image-2.5-flare-edit- Tarea
image.edit
5 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
promptobligatorio | text, up to 5000 characters | — |
imagesobligatorio | 1–16 upload or output ids (image) | — |
aspect_ratioopcional | "auto", "1:1", "4:3", "3:4", "3:2", "2:3", "16:9", "9:16", "21:9" | "auto" |
resolutionopcional | "1k", "2k", "4k" | "2k" |
num_outputsopcional | 1–1 (step 1) | 1 |
GPT Image 2.5 Sunburst Edit
desde 9 monedas- Id del modelo
gpt-image-2.5-sunburst-edit- Tarea
image.edit
5 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
promptobligatorio | text, up to 5000 characters | — |
imagesobligatorio | 1–16 upload or output ids (image) | — |
aspect_ratioopcional | "auto", "1:1", "4:3", "3:4", "3:2", "2:3", "16:9", "9:16", "21:9" | "auto" |
resolutionopcional | "1k", "2k", "4k" | "2k" |
num_outputsopcional | 1–1 (step 1) | 1 |
Grok Imagine Image 2.0 Edit
desde 16 monedas- Id del modelo
grok-imagine-image-2.0-edit- Tarea
image.edit
5 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
promptobligatorio | text, up to 5000 characters | — |
imagesobligatorio | 1–5 upload or output ids (image) | — |
aspect_ratioopcional | "auto", "1:1", "4:3", "3:4", "3:2", "2:3", "16:9", "9:16" | "auto" |
resolutionopcional | "1k", "2k" | "2k" |
num_outputsopcional | 1–4 (step 1) | 1 |
Nano Banana 2 Lite Edit
desde 5 monedas- Id del modelo
nano-banana-2-lite-edit- Tarea
image.edit
5 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
promptobligatorio | text, up to 5000 characters | — |
imagesobligatorio | 1–14 upload or output ids (image) | — |
aspect_ratioopcional | "auto", "1:1", "4:3", "3:4", "3:2", "2:3", "16:9", "9:16", "4:5", "5:4", "21:9" | "auto" |
resolutionopcional | "1k" | "1k" |
num_outputsopcional | 1–1 (step 1) | 1 |
Qwen Image 3 Edit
desde 5 monedas- Id del modelo
qwen-image-3-edit- Tarea
image.edit
7 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
promptobligatorio | text, up to 5000 characters | — |
imagesobligatorio | 1–3 upload or output ids (image) | — |
aspect_ratioopcional | "1:1", "4:3", "3:4", "3:2", "2:3", "16:9", "9:16", "21:9" | "1:1" |
resolutionopcional | "1k", "2k" | "2k" |
num_outputsopcional | 1–1 (step 1) | 1 |
negative_promptopcional | text, up to 5000 characters | — |
seedopcional | integer 0–2147483647 | — |
Ideogram 4.5 Edit
desde 11 monedas- Id del modelo
ideogram-4.5-edit- Tarea
image.edit
6 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
promptobligatorio | text, up to 5000 characters | — |
imagesobligatorio | 1–1 upload or output ids (image) | — |
aspect_ratioopcional | "auto", "1:1", "4:3", "3:4", "3:2", "2:3", "16:9", "9:16", "4:5", "5:4", "21:9" | "auto" |
resolutionopcional | "1k", "2k" | "2k" |
num_outputsopcional | 1–4 (step 1) | 1 |
seedopcional | integer 0–2147483647 | — |
FLUX 3
desde 18 monedas- Id del modelo
flux-3- Tarea
image.generate
4 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
promptobligatorio | text, up to 5000 characters | — |
aspect_ratioopcional | "1:1", "4:3", "3:4", "3:2", "2:3", "16:9", "9:16", "4:5", "5:4", "21:9" | "1:1" |
resolutionopcional | "1k", "2k", "4k" | "2k" |
num_outputsopcional | 1–1 (step 1) | 1 |
FLUX.2 Max
desde 28 monedas- Id del modelo
flux-2-max- Tarea
image.generate
5 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
promptobligatorio | text, up to 5000 characters | — |
aspect_ratioopcional | "1:1", "4:3", "3:4", "3:2", "2:3", "4:5", "5:4" | "1:1" |
resolutionopcional | "1k", "2k" | "2k" |
num_outputsopcional | 1–1 (step 1) | 1 |
seedopcional | integer 0–2147483647 | — |
Seedream 5 Flash
desde 5 monedas- Id del modelo
seedream-5-flash- Tarea
image.generate
4 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
promptobligatorio | text, up to 5000 characters | — |
aspect_ratioopcional | "1:1", "4:3", "3:4", "3:2", "2:3", "16:9", "9:16", "4:5", "5:4", "21:9" | "1:1" |
resolutionopcional | "1k", "2k" | "2k" |
num_outputsopcional | 1–4 (step 1) | 1 |
Ideogram 4
desde 11 monedas- Id del modelo
ideogram-4- Tarea
image.generate
5 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
promptobligatorio | text, up to 5000 characters | — |
aspect_ratioopcional | "1:1", "4:3", "3:4", "3:2", "2:3", "16:9", "9:16", "4:5", "5:4", "21:9" | "1:1" |
resolutionopcional | "1k", "2k" | "2k" |
num_outputsopcional | 1–4 (step 1) | 1 |
seedopcional | integer 0–2147483647 | — |
Recraft V4.1
desde 6 monedas- Id del modelo
recraft-v4.1- Tarea
image.generate
4 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
promptobligatorio | text, up to 5000 characters | — |
aspect_ratioopcional | "1:1", "4:3", "3:4", "3:2", "2:3", "16:9", "9:16", "4:5", "5:4" | "1:1" |
resolutionopcional | "1k" | "1k" |
num_outputsopcional | 1–1 (step 1) | 1 |
Recraft V4.1 Pro
desde 36 monedas- Id del modelo
recraft-v4.1-pro- Tarea
image.generate
4 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
promptobligatorio | text, up to 5000 characters | — |
aspect_ratioopcional | "1:1", "4:3", "3:4", "3:2", "2:3", "16:9", "9:16", "4:5", "5:4" | "1:1" |
resolutionopcional | "2k" | "2k" |
num_outputsopcional | 1–1 (step 1) | 1 |
Luma Uni-1
desde 8 monedas- Id del modelo
luma-uni-1- Tarea
image.generate
3 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
promptobligatorio | text, up to 5000 characters | — |
aspect_ratioopcional | "1:1", "3:2", "2:3", "16:9", "9:16" | "1:1" |
num_outputsopcional | 1–1 (step 1) | 1 |
Wan 2.7 Image Pro
desde 13 monedas- Id del modelo
wan-2.7-image-pro- Tarea
image.generate
6 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
promptobligatorio | text, up to 5000 characters | — |
aspect_ratioopcional | "1:1", "4:3", "3:4", "3:2", "2:3", "16:9", "9:16", "4:5", "5:4", "21:9" | "1:1" |
resolutionopcional | "1k", "2k" | "2k" |
num_outputsopcional | 1–4 (step 1) | 1 |
negative_promptopcional | text, up to 500 characters | — |
seedopcional | integer 0–2147483647 | — |
Kling O3 Image
desde 5 monedas- Id del modelo
kling-o3-image- Tarea
image.generate
4 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
promptobligatorio | text, up to 2500 characters | — |
aspect_ratioopcional | "1:1", "4:3", "3:4", "3:2", "2:3", "16:9", "9:16", "21:9" | "1:1" |
resolutionopcional | "1k", "2k", "4k" | "2k" |
num_outputsopcional | 1–4 (step 1) | 1 |
Qwen Image 3 Pro
desde 11 monedas- Id del modelo
qwen-image-3-pro- Tarea
image.generate
6 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
promptobligatorio | text, up to 5000 characters | — |
aspect_ratioopcional | "1:1", "4:3", "3:4", "3:2", "2:3", "16:9", "9:16", "21:9" | "1:1" |
resolutionopcional | "1k", "2k" | "2k" |
num_outputsopcional | 1–1 (step 1) | 1 |
negative_promptopcional | text, up to 5000 characters | — |
seedopcional | integer 0–2147483647 | — |
FLUX 3 Edit
desde 18 monedas- Id del modelo
flux-3-edit- Tarea
image.edit
5 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
promptobligatorio | text, up to 5000 characters | — |
imagesobligatorio | 1–10 upload or output ids (image) | — |
aspect_ratioopcional | "auto", "1:1", "4:3", "3:4", "3:2", "2:3", "16:9", "9:16", "4:5", "5:4", "21:9" | "auto" |
resolutionopcional | "1k", "2k", "4k" | "2k" |
num_outputsopcional | 1–1 (step 1) | 1 |
Seedream 5 Flash Edit
desde 5 monedas- Id del modelo
seedream-5-flash-edit- Tarea
image.edit
5 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
promptobligatorio | text, up to 5000 characters | — |
imagesobligatorio | 1–10 upload or output ids (image) | — |
aspect_ratioopcional | "auto", "1:1", "4:3", "3:4", "3:2", "2:3", "16:9", "9:16", "4:5", "5:4", "21:9" | "auto" |
resolutionopcional | "1k", "2k" | "2k" |
num_outputsopcional | 1–4 (step 1) | 1 |
Ideogram 4 Edit
desde 11 monedas- Id del modelo
ideogram-4-edit- Tarea
image.edit
6 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
promptobligatorio | text, up to 5000 characters | — |
imagesobligatorio | 1–1 upload or output ids (image) | — |
aspect_ratioopcional | "1:1", "4:3", "3:4", "3:2", "2:3", "16:9", "9:16", "4:5", "5:4", "21:9" | "1:1" |
resolutionopcional | "1k", "2k" | "2k" |
num_outputsopcional | 1–4 (step 1) | 1 |
seedopcional | integer 0–2147483647 | — |
Luma Uni-1 Edit
desde 8 monedas- Id del modelo
luma-uni-1-edit- Tarea
image.edit
3 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
promptobligatorio | text, up to 5000 characters | — |
imagesobligatorio | 1–1 upload or output ids (image) | — |
num_outputsopcional | 1–1 (step 1) | 1 |
Wan 2.7 Image Pro Edit
desde 13 monedas- Id del modelo
wan-2.7-image-pro-edit- Tarea
image.edit
7 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
promptobligatorio | text, up to 5000 characters | — |
imagesobligatorio | 1–9 upload or output ids (image) | — |
aspect_ratioopcional | "auto", "1:1", "4:3", "3:4", "3:2", "2:3", "16:9", "9:16", "4:5", "5:4", "21:9" | "auto" |
resolutionopcional | "1k", "2k" | "2k" |
num_outputsopcional | 1–4 (step 1) | 1 |
negative_promptopcional | text, up to 500 characters | — |
seedopcional | integer 0–2147483647 | — |
Kling O3 Image Edit
desde 5 monedas- Id del modelo
kling-o3-image-edit- Tarea
image.edit
5 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
promptobligatorio | text, up to 2500 characters | — |
imagesobligatorio | 1–10 upload or output ids (image) | — |
aspect_ratioopcional | "auto", "1:1", "4:3", "3:4", "3:2", "2:3", "16:9", "9:16", "21:9" | "auto" |
resolutionopcional | "1k", "2k", "4k" | "2k" |
num_outputsopcional | 1–4 (step 1) | 1 |
Qwen Image 3 Pro Edit
desde 11 monedas- Id del modelo
qwen-image-3-pro-edit- Tarea
image.edit
7 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
promptobligatorio | text, up to 5000 characters | — |
imagesobligatorio | 1–3 upload or output ids (image) | — |
aspect_ratioopcional | "1:1", "4:3", "3:4", "3:2", "2:3", "16:9", "9:16", "21:9" | "1:1" |
resolutionopcional | "1k", "2k" | "2k" |
num_outputsopcional | 1–1 (step 1) | 1 |
negative_promptopcional | text, up to 5000 characters | — |
seedopcional | integer 0–2147483647 | — |
Bria Increase Resolution
desde 7 monedas- Id del modelo
bria-increase-resolution- Tarea
image.upscale
2 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
imageobligatorio | upload or output id (image) | — |
upscale_factoropcional | 2, 4 | 2 |
Topaz Upscale
desde 14 monedas- Id del modelo
topaz-upscale- Tarea
image.upscale
2 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
imageobligatorio | upload or output id (image) | — |
upscale_factoropcional | 2, 4 | 2 |
Bria RMBG 2.0
desde 4 monedas- Id del modelo
bria-rmbg-2.0- Tarea
image.remove-bg
1 parámetro
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
imageobligatorio | upload or output id (image) | — |
Bria Eraser
Cotiza para ver el precio- Id del modelo
bria-eraser- Tarea
image.erase
2 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
imageobligatorio | upload or output id (image) | — |
maskobligatorio | upload or output id (image) | — |
Ideogram Object Removal
Cotiza para ver el precio- Id del modelo
ideogram-object-removal- Tarea
image.erase
2 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
imageobligatorio | upload or output id (image) | — |
maskobligatorio | upload or output id (image) | — |
Bria Erase by Text
desde 7 monedas- Id del modelo
bria-erase-by-text- Tarea
image.erase
2 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
promptobligatorio | text, up to 200 characters | — |
imageobligatorio | upload or output id (image) | — |
Bria Expand
desde 7 monedas- Id del modelo
bria-expand- Tarea
image.outpaint
7 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
promptopcional | text, up to 5000 characters | — |
imageobligatorio | upload or output id (image) | — |
expand_leftopcional | 0–100 (step 5) | 25 |
expand_rightopcional | 0–100 (step 5) | 25 |
expand_topopcional | 0–100 (step 5) | — |
expand_bottomopcional | 0–100 (step 5) | — |
seedopcional | integer 0–2147483647 | — |
Ideogram 3.0 Reframe
desde 11 monedas- Id del modelo
ideogram-reframe- Tarea
image.reframe
3 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
imageobligatorio | upload or output id (image) | — |
aspect_ratioopcional | "1:1", "4:3", "3:4", "16:9", "9:16" | "16:9" |
seedopcional | integer 0–2147483647 | — |
Bria Relight
Cotiza para ver el precio- Id del modelo
bria-relight- Tarea
image.relight
3 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
imageobligatorio | upload or output id (image) | — |
lightingopcional | "soft-overcast", "midday", "sunrise", "low-sun", "blue-hour", "overcast", "cloud-filtered", "fog", "moonlight", "starlight", "spotlight", "studio", "soft-bokeh" | "soft-overcast" |
light_directionopcional | "front", "side", "top-down", "bottom" | "front" |
Bria Sketch to Image
Cotiza para ver el precio- Id del modelo
bria-sketch-to-image- Tarea
image.sketch
1 parámetro
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
imageobligatorio | upload or output id (image) | — |
Bria Restyle
desde 7 monedas- Id del modelo
bria-restyle- Tarea
image.restyle
2 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
styleopcional | "3d-render", "anime", "cartoon", "oil-painting", "cubism", "pop-art", "retro-ad", "art-nouveau", "vector-art", "coloring-book", "storyboard", "cross-etching", "woodcut" | "3d-render" |
imageobligatorio | upload or output id (image) | — |
Bria Colorize
desde 7 monedas- Id del modelo
bria-colorize- Tarea
image.colorize
2 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
imageobligatorio | upload or output id (image) | — |
paletteopcional | "natural", "vivid", "sepia" | "natural" |
DDColor
desde 3 monedas- Id del modelo
ddcolor- Tarea
image.colorize
2 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
imageobligatorio | upload or output id (image) | — |
seedopcional | integer 0–2147483647 | — |
Topaz Restore
desde 14 monedas- Id del modelo
topaz-restore- Tarea
image.restore
1 parámetro
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
imageobligatorio | upload or output id (image) | — |
Bria Restore
desde 7 monedas- Id del modelo
bria-restore- Tarea
image.restore
1 parámetro
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
imageobligatorio | upload or output id (image) | — |
Face Retouch
desde 7 monedas- Id del modelo
inker-face-retouch- Tarea
image.retouch
2 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
imageobligatorio | upload or output id (image) | — |
seedopcional | integer 0–2147483647 | — |
Bria Product Shot
desde 7 monedas- Id del modelo
bria-product-shot- Tarea
image.product-shot
2 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
promptobligatorio | text, up to 5000 characters | — |
imageobligatorio | upload or output id (image) | — |
Pixelcut Product Photo
Cotiza para ver el precio- Id del modelo
pixelcut-product-photo- Tarea
image.product-shot
1 parámetro
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
imageobligatorio | upload or output id (image) | — |
Bria Replace Background
desde 7 monedas- Id del modelo
bria-replace-background- Tarea
image.replace-bg
4 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
promptobligatorio | text, up to 5000 characters | — |
imageobligatorio | upload or output id (image) | — |
negative_promptopcional | text, up to 5000 characters | — |
seedopcional | integer 0–2147483647 | — |
Recraft Vectorize
desde 2 monedas- Id del modelo
recraft-vectorize- Tarea
image.vectorize
1 parámetro
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
imageobligatorio | upload or output id (image) | — |
FASHN Try-On 1.6
desde 13 monedas- Id del modelo
fashn-try-on- Tarea
image.try-on
3 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
imageobligatorio | upload or output id (image) | — |
garmentobligatorio | upload or output id (image) | — |
seedopcional | integer 0–2147483647 | — |
Vídeo · 74 modelos
Veo 3.1 Fast
desde 56 monedas- Id del modelo
veo-3.1-fast- Tarea
video.generate
5 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
promptobligatorio | text, up to 5000 characters | — |
aspect_ratioopcional | "16:9", "9:16" | "16:9" |
resolutionopcional | "720p", "1080p", "4k" | "1080p" |
durationopcional | 4, 6, 8 | 8 |
generate_audioopcional | true | true |
Veo 3.1 Fast
desde 56 monedas- Id del modelo
veo-3.1-fast-i2v- Tarea
video.animate
6 parámetros
| Parámetro | Valores aceptados | Predeterminado |
|---|---|---|
promptobligatorio | text, up to 5000 characters | — |
first_frameobligatorio | upload or output id (image) | — |
last_frameopcional | upload or output id (image) | — |
resolutionopcional | "720p", "1080p", "4k" | "1080p" |
durationopcional | 4, 6, 8 | 8 |
